2026
Friday, March 6th, 2026
Alice C. Harris Intermediate School • Tremonton, UT
Alice C. Harris Intermediate School • Tremonton, UT
“Where connection meets brilliance — every movement reflects the art of unity.”
Meet Our Judges
Liane Oyler
Liane started dancing at age 6, beginning with ballet before adding jazz and tap. After dancing competitively for “Stars” under Pat Rhodes in Utah, her family’s moves took her around the world — including two years in the Philippines. She returned to Utah and made the Bonneville High School drill team her junior year, then spent three years on her college drill/dance team performing at football and basketball games. Married 42 years with 4 children and 9 grandchildren, Liane has been a certified drill and studio judge for 8 years. Her passion is watching dancers grow and helping them shine. “Remember dancers, to love dancing and have fun while dancing!”
Brittney McMurray
Brittney has been involved in the dance world for nearly 30 years, with experience across jazz, ballet, tap, hip-hop, and lyrical. She began dancing at age three at Dance Image in Hooper, Utah, training through her high school years. She spent three consecutive years on the Fremont High School drill team and served as Vice President her senior year. For the past eight years, Brittney has been a member of the Utah Dance Judges Association (UDJA), where she has served as a routine judge facilitator. Dance has held a special place in her heart for over two decades, and she is deeply passionate about the art, the sport, and sharing that passion with others.
Bambi Saunders
Bambi has been involved in the dance industry for over 40 years with instruction in ballet, tap, jazz, tumbling, cheer, and hip-hop. In high school she served as drill mistress and was recognized as Dance Sterling Scholar her senior year. She has taught dance for over 20 years, coaching at several high schools and leading teams and soloists to State placements and National titles. Since 2006, Bambi has been a certified judge with both the Utah High School Activities Association (20 years) and the Utah Dance Judges Association. She is the proud mother of four children.
Competition Schedule
3:00 PM — Doors Open
Intermediate Duet
| Time | # | Dancer | Age | Style |
|---|---|---|---|---|
| 3:25 PM | 55 | Maycie & Sydney | 15–16 yrs | Lyrical |
Novice Solo
| Time | # | Dancer | Age | Style |
|---|---|---|---|---|
| 3:30 PM | 1 | Gemma | 7–8 yrs | Jazz |
| 3:36 PM | 2 | Brea | 7–8 yrs | Jazz |
| 3:42 PM | 3 | Klaire | 7–8 yrs | Jazz |
| 3:48 PM | 4 | Clara | 5–6 yrs | Jazz |
| 3:54 PM | 5 | Amelia | 9–10 yrs | Jazz |
| 4:00 PM | 6 | Brooklyn | 9–10 yrs | Contemporary |
| 4:06 PM | 7 | Kembrie | 11–12 yrs | Contemporary |
| 4:12 PM | 8 | Joani | 15–16 yrs | Contemporary |
| 4:18 PM | 9 | Peyton | 13–14 yrs | Lyrical |
Beginning Solo
| Time | # | Dancer | Age | Style |
|---|---|---|---|---|
| 4:24 PM | 10 | Brynlee | 11–12 yrs | Hip Hop |
| 4:30 PM | 11 | GattLyn | 7–8 yrs | Jazz |
| 4:36 PM | 12 | Enzlie | 7–8 yrs | Jazz |
| 4:42 PM | 13 | Oaklee | 11–12 yrs | Jazz |
| 4:48 PM | 14 | Adriyana | 15–16 yrs | Jazz |
| 4:54 PM | 15 | Azrielle | 11–12 yrs | Contemporary |
| 5:00 PM | 16 | Elsie | 7–8 yrs | Lyrical |
| 5:06 PM | 17 | Emmy | 9–10 yrs | Lyrical |
| 5:12 PM | 18 | Sutton | 11–12 yrs | Lyrical |
| 5:18 PM | 19 | Abygail | 15–16 yrs | Lyrical |
| 5:24 PM | 20 | Charlotte | 15–16 yrs | Contemporary |
☆ Judges Break ☆
Novice Duet
| Time | # | Dancer | Age | Style |
|---|---|---|---|---|
| 5:48 PM | 21 | Junie & Katie | 7–8 yrs | Jazz |
| 5:54 PM | 22 | Kiara & Olivia | 7–8 yrs | Jazz |
| 6:00 PM | 23 | Brea & Keslee | 7–8 yrs | Jazz |
| 6:06 PM | 24 | Hynklee & Sierra | 7–8 yrs | Hip Hop |
Novice Trio
| Time | # | Dancer | Age | Style |
|---|---|---|---|---|
| 6:12 PM | 25 | Autumn, Brinley, & Gemma | 7–8 yrs | Jazz |
Beginning Duet
| Time | # | Dancer | Age | Style |
|---|---|---|---|---|
| 6:18 PM | 26 | Ari & Klaire | 7–8 yrs | Jazz |
| 6:24 PM | 27 | Chesney & Ivey | 9–10 yrs | Jazz |
Intermediate Solo
| Time | # | Dancer | Age | Style |
|---|---|---|---|---|
| 6:30 PM | 28 | Kinzley | 7–8 yrs | Hip Hop |
| 6:36 PM | 29 | Emberlee | 7–8 yrs | Jazz |
| 6:42 PM | 30 | Navey | 9–10 yrs | Jazz |
| 6:48 PM | 31 | Kaytri | 9–10 yrs | Jazz |
| 6:54 PM | 32 | Jentry | 9–10 yrs | Contemporary |
| 7:00 PM | 33 | Maggie | 13–14 yrs | Contemporary |
| 7:06 PM | 34 | Kambree | 11–12 yrs | Lyrical |
| 7:12 PM | 35 | Azlyn | 11–12 yrs | Acro |
| 7:18 PM | 36 | Amzie | 11–12 yrs | Acro |
| 7:24 PM | 37 | Alese | 15–16 yrs | Acro |
| 7:30 PM | 38 | Raeli | 13–14 yrs | Jazz |
| 7:36 PM | 39 | Kaybree | 13–14 yrs | Jazz |
☆ Judges Break ☆
Advanced Solo
| Time | # | Dancer | Age | Style |
|---|---|---|---|---|
| 8:00 PM | 40 | Trinity | 13–14 yrs | Jazz |
| 8:06 PM | 41 | Kahlan | 13–14 yrs | Jazz |
| 8:12 PM | 42 | Maddyx | 15–16 yrs | Lyrical |
| 8:18 PM | 43 | Lenna | 11–12 yrs | Contemporary |
| 8:24 PM | 44 | Scarlett | 15–16 yrs | Contemporary |
| 8:30 PM | 45 | Lizzy | 15–16 yrs | Contemporary |
| 8:36 PM | 46 | McCall | 13–14 yrs | Lyrical |
| 8:42 PM | 47 | Paisley | 13–14 yrs | Lyrical |
| 8:48 PM | 48 | Lila | 13–14 yrs | Lyrical |
| 8:54 PM | 49 | Trinity | 13–14 yrs | Lyrical |
| 9:00 PM | 50 | Chloe | 13–14 yrs | Contemporary |
| 9:06 PM | 51 | Kahlan | 13–14 yrs | Contemporary |
Intermediate Duet
| Time | # | Dancer | Age | Style |
|---|---|---|---|---|
| 9:12 PM | 52 | Presli & Violet | 13–14 yrs | Lyrical |
Intermediate Trio
| Time | # | Dancer | Age | Style |
|---|---|---|---|---|
| 9:18 PM | 53 | Amzie, Jentry, & Sawyer | 9–10 yrs | Acro |
| 9:24 PM | 54 | Chaydee, Skyla, & Zoey | 13–14 yrs | Hip Hop |
Advanced Duet
| Time | # | Dancer | Age | Style |
|---|---|---|---|---|
| 9:30 PM | 56 | Alese & McCall | 13–14 yrs | Acro |
| 9:36 PM | 57 | Armineh & Paisley | 13–14 yrs | Lyrical |
| 9:42 PM | 58 | Kaybree & Lila | 13–14 yrs | Contemporary |
★ Awards ★
Special Thanks
Kayla & Zackary Bingham
Kenneth & Jackie Hansen
Ammon & Megan Wheatley
Jenny Cutler & Matt Robinson
Riley Miller
Randi Hess
Kari Marble